1. Name and Address of Reporting Person
Sullivan, Ret. GEN Gordon R.
Association of the U.S. Army
2425 Wilson Boulevard
Arlington, VA 22201
2. Issuer Name and Ticker or Trading Symbol
Newell Rubbermaid Inc. (NWL)
3. IRS or Social Security Number of Reporting Person (Voluntary)
###-##-####
4. Statement for Month/Year
12/2002
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner
( ) Officer (give title below) ( ) Other (specify below)
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
TABLE I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned
+------------------------------+----------+----------+---------+--------------------------+--------------+-----------+------------+
|1. Title of Security |2. Trans- |2A.Execu- |3. Trans-|4. Securities Acquired (A)|5. Amount of |6. Owner- |7. Nature |
| | action | action | action| or Disposed of (D) |Securities | ship | of In- |
| | Date | Date | Code | |Beneficially | Form: | direct |
| | | | | |Owned | Direct | Bene- |
| | (Month/ | (Month/ | | |Following | (D) or | ficial |
| | Day/ | Day/ | +-----------+---+----------+ Year | Indirect| Owner- |
| | Year) | Year) | |Amount |A/D|Price | | (I) | ship |
+------------------------------+----------+----------+---------+-----------+---+----------+--------------+-----------+------------+
Common Stock 1511 D
Common Shares, Par Value $1 0 D
Common Shares, Par Value $1 -0 I RB 1993
Deferred Comp
TABLE II -- Derivative Securities Acquired, Disposed of, or Beneficially Owned
+----------+--------+-------+-------+---------+-----------+---------------------+----------------+----------+-------+-------+------+
|1. |2. |3. |3A. |4. |5. |6. |7. |8. |9. |10. |11. |
| | | | | | | | | |Number |Owner- | |
| | | | | | | | | |of |ship | |
| | | | | | | | | |Deriv- |Form of| |
| | | | | | | |Title and Amount| |ative |Deriv- | |
| | | | | | | |of Underlying | |Secur- |ative |Nature|
| |Conver- |Trans- |Execu- | |Number of | |Securities | |ities |Secur- |of |
| |sion or |action |tion | |Derivative |Date Exercisable +-------+--------+ |Benefi-|ity: |In- |
| |Exercise|Date |Date | |Securities |and Expiration Date | |Amount | |cially |Direct |direct|
| |Price of| | |Transac- |Acquired(A)|(Month/Day/Year) | |or | |Owned |(D) or |Bene- |
|Title of |Deriv- |(Month/|(Month/|tion Code|Disposed(D)+----------+----------+ |Number |Price of | |In- |ficial|
|Derivative|ative |Day/ |Day/ | +-----+-----+Date Exer-|Expira- | |of |Derivative|at End |direct |Owner-|
|Security |Security|Year) |Year) | |(A) |(D) |cisable |tion Date |Title |Shares |Security |of Year|(I) |ship |
+----------+--------+-------+-------+---------+-----+-----+----------+----------+-------+--------+----------+-------+-------+------+
Option $35.34 05/09/2012 Common 2000 D
(Right to Stock
Buy)
Option $46.9375 03/24/2009 Common 10000 D
(Right to Stock
Buy)
Dividend $0 03/11/2 A 10.99 Common 10.997 $0.0000 D
Equivalent 002 7 Stock
Dividend $0 06/10/2 A 10.79 Common 10.799 $0.0000 1771.04 D
Equivalent 002 9 Stock
Explanation of Responses:
Dividend Equivalent credited under Deferred Compensation Plan; becomes payable
upon distribution from the Plan.
SIGNATURE OF REPORTING PERSON
/s/ Ret. GEN Gordon R. Sullivan
DATE
02/10/2003