FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/29/2008 |
3. Issuer Name and Ticker or Trading Symbol
NEWELL RUBBERMAID INC [ NWL ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 36,030(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Option (Right to Buy) | (2) | 05/08/2013 | Common Stock | 22,500 | 29.34 | D | |
Option (Right to Buy) | (3) | 05/13/2014 | Common Stock | 22,500 | 22.98 | D | |
Option (Right to Buy) | (4) | 02/10/2015 | Common Stock | 22,500 | 22.38 | D | |
Option (Right to Buy) | (5) | 02/08/2016 | Common Stock | 11,000 | 23.99 | D | |
Option (Right to Buy) | (6) | 02/06/2017 | Common Stock | 11,000 | 30.37 | D | |
Option (Right to Buy) | (7) | 02/13/2018 | Common Stock | 45,000 | 23.32 | D |
Explanation of Responses: |
1. Includes 12,765 shares of Restricted Stock granted on February 8, 2006, 9,370 shares of Restricted Stock granted on February 6, 2007 and 6,899 shares of restricted stock granted on February 13, 2008. All restrictions on shares lapse on the third anniversary of the date of grant. |
2. Options Granted on May 8, 2003. Options become exercisable in annual installments of 20% of the number of options granted. |
3. Options Granted on May 13, 2004. Options become exercisable in annual installments of 20% of the number of options granted. |
4. Options Granted on February 10, 2005. Options become exercisable in annual installments of 20% of the number of options granted. |
5. Options Granted on February 8, 2006. Options become exercisable in annual installments of 20% of the number of options granted. |
6. Options Granted on February 6, 2007. Options become exercisable in annual installments of 20% of the number of options granted. |
7. Options Granted on February 13, 2008. Options become exercisable in annual installments of 20% of the number of options granted. |
Remarks: |
/s/ Christine E. Vogt, Attorney in Fact for Paul G. Boitmann | 03/05/2008 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |