Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.07 | ||||
Total dividends in 2024: | 0.28 | |||
0.07 | ||||
0.07 | ||||
0.07 | ||||
0.23 | ||||
Total dividends in 2023: | 0.44 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2022: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2021: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2020: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2019: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.23 | ||||
Total dividends in 2018: | 0.92 | |||
0.23 | ||||
0.23 | ||||
0.23 | ||||
0.19 | ||||
Total dividends in 2017: | 0.88 | |||
0.19 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 2016: | 0.76 | |||
0.19 | ||||
0.19 | ||||
0.19 | ||||
0.19 | ||||
Total dividends in 2015: | 0.76 | |||
0.17 | ||||
0.17 | ||||
0.17 | ||||
0.15 | ||||
Total dividends in 2014: | 0.66 | |||
0.15 | ||||
0.15 | ||||
0.15 | ||||
0.15 | ||||
Total dividends in 2013: | 0.60 | |||
0.15 | ||||
0.10 | ||||
0.10 | ||||
0.08 | ||||
Total dividends in 2012: | 0.43 | |||
0.08 | ||||
0.08 | ||||
0.08 | ||||
0.05 | ||||
Total dividends in 2011: | 0.29 | |||
0.05 | ||||
0.05 | ||||
0.05 | ||||
0.05 | ||||
Total dividends in 2010: | 0.20 | |||
0.05 | ||||
0.05 | ||||
0.05 | ||||
0.105 | ||||
Total dividends in 2009: | 0.255 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2008: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2007: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2006: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2005: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2004: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2003: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2002: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2001: | 0.84 | |||
0.21 | ||||
0.21 | ||||
0.21 | ||||
0.21 | ||||
Total dividends in 2000: | 0.84 | |||
0.20 | ||||
0.20 | ||||
0.20 | ||||
0.20 | ||||
Total dividends in 1999: | 0.80 | |||
0.18 | ||||
0.18 | ||||
0.18 | ||||
0.18 | ||||
Total dividends in 1998: | 0.72 | |||
0.16 | ||||
0.16 | ||||
0.16 | ||||
0.16 | ||||
Total dividends in 1997: | 0.64 | |||
0.14 | ||||
0.14 | ||||
0.14 | ||||
0.14 | ||||
Total dividends in 1996: | 0.56 | |||
0.12 | ||||
0.12 | ||||
0.12 | ||||
0.10 | ||||
Total dividends in 1995: | 0.46 | |||
0.10 | ||||
0.10 | ||||
0.10 | ||||
0.09 | ||||
Total dividends in 1994: | 0.39 | |||
0.09 | ||||
0.09 | ||||
0.09 | ||||
0.075 | ||||
Total dividends in 1993: | 0.345 | |||
0.075 | ||||
0.075 | ||||
0.075 | ||||
0.075 | ||||
Total dividends in 1992: | 0.30 | |||
0.075 | ||||
0.075 | ||||
0.075 | ||||
0.075 | ||||
Total dividends in 1991: | 0.30 | |||
0.0625 | ||||
0.0625 | ||||
0.0625 | ||||
0.0625 | ||||
Total dividends in 1990: | 0.25 | |||
0.03125 | ||||
0.055 | ||||
0.0475 | ||||
0.0475 | ||||
Total dividends in 1989: | 0.18125 | |||
0.0375 | ||||
0.01875 | ||||
0.03125 | ||||
0.03125 | ||||
Total dividends in 1988: | 0.11875 | |||
0.02625 | ||||
0.02625 | ||||
0.02625 | ||||
0.02625 | ||||
Total dividends in 1987: | 0.105 | |||
0.02625 | ||||
0.021875 | ||||
0.021875 | ||||
0.021875 | ||||
Total dividends in 1986: | 0.091875 | |||
0.01875 | ||||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
Total dividends in 1985: | 0.065625 | |||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
Total dividends in 1984: | 0.0625 | |||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
Total dividends in 1983: | 0.0625 | |||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
0.015625 | ||||
Total dividends in 1982: | 0.0625 | |||
0.014062 | ||||
0.014062 | ||||
0.014062 | ||||
0.0125 | ||||
Total dividends in 1981: | 0.054686 | |||
0.0125 | ||||
0.0125 | ||||
0.0125 | ||||
0.0125 | ||||
Total dividends in 1980: | 0.05 | |||
0.010937 | ||||
0.010937 | ||||
0.010937 | ||||
0.009375 | ||||
Total dividends in 1979: | 0.042186 | |||
0.009375 | ||||
0.009375 | ||||
0.009375 | ||||
0.009375 | ||||
Total dividends in 1978: | 0.0375 | |||
0.009375 | ||||
0.009375 | ||||
0.007812 | ||||
0.007812 | ||||
Total dividends in 1977: | 0.034374 | |||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
Total dividends in 1976: | 0.031248 | |||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
Total dividends in 1975: | 0.031248 | |||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
Total dividends in 1974: | 0.031248 | |||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
0.007812 | ||||
Total dividends in 1973: | 0.031248 | |||
0.0075 | ||||
0.0075 | ||||
0.0075 | ||||
Total dividends in 1972: | 0.0225 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.