Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $6.36 | 26,492,061 | 1:1 | $5.91 | $6.64 | $5.75 |
| August 4, 2026 | $6.13 | 10,344,396 | 1:1 | $6.43 | $6.45 | $6.03 |
| August 5, 2026 | $6.17 | 12,773,173 | 1:1 | $6.12 | $6.34 | $5.94 |
| August 6, 2026 | $6.02 | 7,398,100 | 1:1 | $6.13 | $6.26 | $6.00 |
| August 7, 2026 | $6.01 | 8,189,242 | 1:1 | $6.05 | $6.08 | $5.89 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by a third party service, and Newell Brands does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
