Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.14 | 6,789,105 | 1:1 | $5.17 | $5.28 | $4.97 |
| July 14, 2026 | $5.02 | 6,842,578 | 1:1 | $5.18 | $5.26 | $5.00 |
| July 15, 2026 | $5.16 | 5,659,874 | 1:1 | $5.03 | $5.31 | $5.03 |
| July 16, 2026 | $5.43 | 8,490,827 | 1:1 | $5.27 | $5.60 | $5.25 |
| July 17, 2026 | $5.23 | 10,644,639 | 1:1 | $5.33 | $5.54 | $5.07 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by a third party service, and Newell Brands does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
