Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $9.71 | 5,499,147 | 1:1 | $9.67 | $9.73 | $9.38 |
January 14, 2025 | $9.87 | 7,271,923 | 1:1 | $9.84 | $10.00 | $9.58 |
January 15, 2025 | $9.98 | 5,451,817 | 1:1 | $10.20 | $10.25 | $9.85 |
January 16, 2025 | $10.16 | 6,658,669 | 1:1 | $9.89 | $10.17 | $9.82 |
January 17, 2025 | $10.12 | 4,361,586 | 1:1 | $10.25 | $10.37 | $10.08 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by a third party service, and Newell Brands does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG