Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $6.07 | 4,883,276 | 1:1 | $6.03 | $6.18 | $6.02 |
| August 25, 2026 | $5.93 | 5,284,198 | 1:1 | $6.11 | $6.13 | $5.87 |
| August 26, 2026 | $5.96 | 6,078,992 | 1:1 | $5.94 | $6.05 | $5.86 |
| August 27, 2026 | $5.88 | 6,031,282 | 1:1 | $5.88 | $6.07 | $5.79 |
| August 28, 2026 | $6.17 | 5,832,064 | 1:1 | $5.98 | $6.25 | $5.93 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by a third party service, and Newell Brands does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
