Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $5.03 | 7,346,930 | 1:1 | $4.96 | $5.10 | $4.84 |
| June 23, 2026 | $5.12 | 9,272,393 | 1:1 | $4.99 | $5.21 | $4.79 |
| June 24, 2026 | $5.51 | 11,137,328 | 1:1 | $5.16 | $5.53 | $5.13 |
| June 25, 2026 | $5.89 | 18,269,064 | 1:1 | $5.54 | $5.93 | $5.52 |
| June 26, 2026 | $5.82 | 81,308,563 | 1:1 | $5.85 | $6.16 | $5.64 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by a third party service, and Newell Brands does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
